
The Stroke Index on a scorecard ranks all 18 holes (SI 1 = hardest overall). On a 9-hole match strokes still fill the hardest holes on that nine, so a high-SI hole can still get a stroke. Shown against a scratch opponent.
| Format | H1 Par 4 SI 6 #3 | H2 Par 5 SI 4 #2 | H3 Par 4 SI 2 #1 | H4 |
|---|
| Format | Full 18 | Front 9 | Back 9 |
|---|---|---|---|
Singles 95% of CH | 9 | 4 | 4 |
4BBB 85% of CH | 8 | 4 | 4 |
H5 Par 4 SI 10 #5 |
|---|
H6 Par 4 SI 12 #6 |
|---|
H7 Par 3 SI 16 #8 |
|---|
H8 Par 5 SI 8 #4 |
|---|
H9 Par 4 SI 18 #9 |
|---|
| Total |
|---|
SinglesPH 4 95% of CH | • | • | • | · | · | · | · | • | · | 4 strokes |
4BBBPH 4 85% of CH | • | • | • | · | · | · | · | • | · | 4 strokes |
| Format | H10 Par 4 SI 3 #2 | H11 Par 4 SI 7 #4 | H12 Par 3 SI 17 #9 | H13 Par 5 SI 1 #1 | H14 Par 4 SI 9 #5 | H15 Par 3 SI 15 #8 | H16 Par 4 SI 11 #6 | H17 Par 4 SI 13 #7 | H18 Par 5 SI 5 #3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
SinglesPH 4 95% of CH | • | • | · | • | · | · | · | · | • | 4 strokes |
4BBBPH 4 85% of CH | • | • | · |
| · |
| · |
| · |
| · |
| • |
4 strokes |